Resolutions of the General Meetings of Shareholders of ageas SA/NV on 21 May 2025
Ageas announces that today, the Ordinary and Extraordinary General Meetings of Shareholders of ageas SA/NV approved all the proposals submitted to them by the Board of Directors
Agenda item | In favour (in %) | Against (in %) | Abstention1 (Number of shares) |
The proposal to approve the company’s statutory annual accounts for the financial year 2024 | 99.98% | 0.02% | 343,195 |
The proposal to distribute a total gross cash dividend of EUR 3.50 per Ageas share2 | 99.99% | 0.01% | 2,858 |
The proposal to grant discharge to the members of the Board of Directors for the financial year 2024 | 98.81% | 1.19% | 435,684 |
The proposal to grant discharge to the Statutory Auditor for the financial year 2024 | 98.95% | 1.05% | 438,980 |
The proposal to approve the remuneration report | 95.57% | 4.43% | 2,025,358 |
The proposal to re-appoint Mr. Bart De Smet as a non-executive member of the Board of Directors of the company, for a period of 4 years, until the close of the Ordinary General Meeting of Shareholders in 2029. | 89.65% | 10.35% | 34,962 |
Proposal to re-appoint Mr. Jean-Michel Chatagny as an independent non-executive member of the Board of Directors of the company, for a period of 4 years, until the close of the Ordinary General Meeting of Shareholders in 2029. | 99.60% | 0.4% | 18,173 |
Proposal to re-appoint Ms. Katleen Vandeweyer as an independent non-executive member of the Board of Directors of the company, for a period of four years, until the close of the Ordinary General Meeting of Shareholders in 2029. | 97.37% | 2.63% | 16,226 |
The proposal to confirm / appoint the statutory auditor for the audit of the non-financial reporting (CSRD) | 99.93% | 0.07% | 474,257 |
The proposal to authorize the Board of Directors, for a period of three years, to increase the company’s capital, in one or more transactions, by a maximum amount of EUR 150,000,000 | 98.26% | 1.74% | 4,106 |
The proposal to authorize the Board of Directors to acquire ageas SA/NV shares, subject to the number of shares that can be acquired not representing more than 10% of the issued share capital. | 98.79% | 1.21% | 58,131 |
The percentage of the share capital represented was 56.71%
Ageas is a listed international insurance Group with a heritage spanning of 200 years. It offers Retail and Business customers Life and Non-Life insurance products designed to suit their specific needs, today and tomorrow, and is also engaged in reinsurance activities. As one of Europe's larger insurance companies, Ageas concentrates its activities in Europe and Asia, which together make up the major part of the global insurance market. It operates successful insurance businesses in Belgium, the UK, Portugal, Türkiye, China, Malaysia, India, Thailand, Vietnam, Laos, Cambodia, Singapore, and the Philippines through a combination of wholly owned subsidiaries and long-term partnerships with strong financial institutions and key distributors. Ageas ranks among the market leaders in the countries in which it operates. It represents a staff force of about 50,000 people and reported annual inflows of EUR 18.5 billion in 2024.
1Abstentions are not included in the voting results 2The timetable for the dividend payment is as follows:
4 June 2025: ex-dividend date
6 June 2025: payment date of the final dividend of EUR 2.00 (coupon no. 18). An interim dividend of EUR 1.50 per ageas SA/NV share was already paid in December 2024.
More information about the fiscal treatment of the dividend can be found at http://www.ageas.com/investors/dividend.
Attachment